Area standings use published City of Chicago data. The member leaderboard is a preview — live contributor rankings are still in development.
Standings & Leaderboard
Two scoreboards: published City of Chicago indicators for the 77 areas, plus a preview of the CUHS member leaderboard (not live yet).
Community Area Standings
The 77 areas ranked on published City of Chicago indicators. This is the scoreboard CUHS exists to move.
Community area standings — Per-capita income
Average income per resident per year.
All 77 Chicago community areas ranked by per-capita income, from published City of Chicago data. The top of the list is the strongest reading on this indicator.
Data table — same numbers as the chart
| Rank | Community area | Per-capita income | Placing |
|---|---|---|---|
| 1 | Near North Side | $88,669 | 1st of 77 |
| 2 | Lincoln Park | $71,551 | 2nd of 77 |
| 3 | Loop | $65,526 | 3rd of 77 |
| 4 | Lake View | $60,058 | 4th of 77 |
| 5 | Near South Side | $59,077 | 5th of 77 |
| 6 | North Center | $57,123 | 6th of 77 |
| 7 | Near West Side | $44,689 | 7th of 77 |
| 8 | Forest Glen | $44,164 | 8th of 77 |
| 9 | West Town | $43,198 | 9th of 77 |
| 10 | Edison Park | $40,959 | 10th of 77 |
| 11 | Beverly | $39,523 | 11th of 77 |
| 12 | Hyde Park | $39,056 | 12th of 77 |
| 13 | Lincoln Square | $37,524 | 13th of 77 |
| 14 | Kenwood | $35,911 | 14th of 77 |
| 15 | Uptown | $35,787 | 15th of 77 |
| 16 | Mount Greenwood | $34,381 | 16th of 77 |
| 17 | Edgewater | $33,385 | 17th of 77 |
| 18 | Norwood Park | $32,875 | 18th of 77 |
| 19 | Logan Square | $31,908 | 19th of 77 |
| 20 | Calumet Heights | $28,887 | 20th of 77 |
| 21 | Jefferson Park | $27,751 | 21st of 77 |
| 22 | Irving Park | $27,249 | 22nd of 77 |
| 23 | Morgan Park | $27,149 | 23rd of 77 |
| 24 | North Park | $26,576 | 24th of 77 |
| 25 | Garfield Ridge | $26,353 | 25th of 77 |
| 26 | Dunning | $26,282 | 26th of 77 |
| 27 | O'Hare | $25,828 | 27th of 77 |
| 28 | Clearing | $25,113 | 28th of 77 |
| 29 | Avalon Park | $24,454 | 29th of 77 |
| 30 | Portage Park | $24,336 | 30th of 77 |
| 31 | Rogers Park | $23,939 | 31st of 77 |
| 32 | Douglas | $23,791 | 32nd of 77 |
| 33 | Ashburn | $23,482 | 33rd of 77 |
| 34 | Grand Boulevard | $23,472 | 34th of 77 |
| 35 | West Ridge | $23,040 | 35th of 77 |
| 36 | Bridgeport | $22,694 | 36th of 77 |
| 37 | Hegewisch | $22,677 | 37th of 77 |
| 38 | Montclaire | $22,014 | 38th of 77 |
| 39 | Albany Park | $21,323 | 39th of 77 |
| 40 | Pullman | $20,588 | 40th of 77 |
| 41 | Avondale | $20,039 | 41st of 77 |
| 42 | Washington Height | $19,713 | 42nd of 77 |
| 43 | South Shore | $19,398 | 43rd of 77 |
| 44 | Oakland | $19,252 | 44th of 77 |
| 45 | Chatham | $18,881 | 45th of 77 |
| 46 | Woodlawn | $18,672 | 46th of 77 |
| 47 | Roseland | $17,949 | 47th of 77 |
| 48 | Greater Grand Crossing | $17,285 | 48th of 77 |
| 49 | East Side | $17,104 | 49th of 77 |
| 50 | Mckinley Park | $16,954 | 50th of 77 |
| 51 | West Lawn | $16,907 | 51st of 77 |
| 52 | South Chicago | $16,579 | 52nd of 77 |
| 53 | West Pullman | $16,563 | 53rd of 77 |
| 54 | Lower West Side | $16,444 | 54th of 77 |
| 55 | Armour Square | $16,148 | 55th of 77 |
| 56 | Archer Heights | $16,134 | 56th of 77 |
| 57 | Austin | $15,957 | 57th of 77 |
| 58 | West Elsdon | $15,754 | 58th of 77 |
| 59 | Auburn Gresham | $15,528 | 59th of 77 |
| 60 | Belmont Cragin | $15,461 | 60th of 77 |
| 61 | Hermosa | $15,089 | 61st of 77 |
| 62 | South Deering | $14,685 | 62nd of 77 |
| 63 | Washington Park | $13,785 | 63rd of 77 |
| 64 | Humboldt Park | $13,781 | 64th of 77 |
| 65 | Chicago Lawn | $13,231 | 65th of 77 |
| 66 | Brighton Park | $13,089 | 66th of 77 |
| 67 | East Garfield Park | $12,961 | 67th of 77 |
| 68 | New City | $12,765 | 68th of 77 |
| 69 | Burnside | $12,515 | 69th of 77 |
| 70 | Gage Park | $12,171 | 70th of 77 |
| 71 | North Lawndale | $12,034 | 71st of 77 |
| 72 | Englewood | $11,888 | 72nd of 77 |
| 73 | West Englewood | $11,317 | 73rd of 77 |
| 74 | West Garfield Park | $10,934 | 74th of 77 |
| 75 | Fuller Park | $10,432 | 75th of 77 |
| 76 | South Lawndale | $10,402 | 76th of 77 |
| 77 | Riverdale | $8,201 | 77th of 77 |
Source: Chicago Data Portal — Selected socioeconomic indicators by community area
Every bar is a real place. Explore all 77 areas on the map.
Member Leaderboard (Preview)
A preview of member rankings. Points and rewards are not live yet — they will unlock as the platform matures.
