77 Community Areas
Explore Chicago's neighborhoods and their community economies. Each area has its own Investment Vault backed by real community data and DAO governance.
Chicago by the numbers
Every figure below is the City's own published data for its 77 community areas. Pick an indicator — watch the city re-rank itself, or see it painted onto the official boundaries.
Life expectancy (2010)
Average years a resident is expected to live, 2010 estimate.
Across 77 areas: highest is Near North Side at 85.2 yrs; lowest is West Garfield Park at 68.8 yrs; city median 79.5 yrs.
Data table — same numbers as the chart
| Rank | Community area | Life expectancy (2010) | Placing |
|---|---|---|---|
| 1 | Near North Side | 85.2 yrs | 1st of 77 |
| 2 | Loop | 85.0 yrs | 2nd of 77 |
| 3 | North Park | 84.4 yrs | 3rd of 77 |
| 4 | Forest Glen | 83.4 yrs | 4th of 77 |
| 5 | Hyde Park | 82.3 yrs | 5th of 77 |
| 6 | South Lawndale | 82.2 yrs | 6th of 77 |
| 7 | O'Hare | 82.2 yrs | 6th of 77 |
| 8 | Lake View | 81.9 yrs | 7th of 77 |
| 9 | Armour Square | 81.9 yrs | 7th of 77 |
| 10 | North Center | 81.5 yrs | 8th of 77 |
| 11 | Lower West Side | 81.4 yrs | 9th of 77 |
| 12 | Lincoln Park | 81.3 yrs | 10th of 77 |
| 13 | Edison Park | 81.0 yrs | 11th of 77 |
| 14 | West Elsdon | 81.0 yrs | 11th of 77 |
| 15 | Norwood Park | 80.9 yrs | 12th of 77 |
| 16 | Brighton Park | 80.8 yrs | 13th of 77 |
| 17 | Albany Park | 80.6 yrs | 14th of 77 |
| 18 | Near South Side | 80.6 yrs | 14th of 77 |
| 19 | Lincoln Square | 80.5 yrs | 15th of 77 |
| 20 | Hermosa | 80.5 yrs | 15th of 77 |
| 21 | Kenwood | 80.5 yrs | 15th of 77 |
| 22 | West Lawn | 80.5 yrs | 15th of 77 |
| 23 | Beverly | 80.5 yrs | 15th of 77 |
| 24 | Mckinley Park | 80.4 yrs | 16th of 77 |
| 25 | West Ridge | 80.3 yrs | 17th of 77 |
| 26 | Portage Park | 80.3 yrs | 17th of 77 |
| 27 | Logan Square | 80.3 yrs | 17th of 77 |
| 28 | Bridgeport | 80.2 yrs | 18th of 77 |
| 29 | Dunning | 79.8 yrs | 19th of 77 |
| 30 | Avondale | 79.8 yrs | 19th of 77 |
| 31 | Garfield Ridge | 79.8 yrs | 19th of 77 |
| 32 | Edgewater | 79.8 yrs | 19th of 77 |
| 33 | Jefferson Park | 79.7 yrs | 20th of 77 |
| 34 | Irving Park | 79.6 yrs | 21st of 77 |
| 35 | Montclaire | 79.6 yrs | 21st of 77 |
| 36 | Mount Greenwood | 79.6 yrs | 21st of 77 |
| 37 | Belmont Cragin | 79.5 yrs | 22nd of 77 |
| 38 | West Town | 79.5 yrs | 22nd of 77 |
| 39 | Archer Heights | 79.5 yrs | 22nd of 77 |
| 40 | Gage Park | 79.2 yrs | 23rd of 77 |
| 41 | Near West Side | 78.9 yrs | 24th of 77 |
| 42 | East Side | 78.4 yrs | 25th of 77 |
| 43 | Ashburn | 78.2 yrs | 26th of 77 |
| 44 | Clearing | 77.5 yrs | 27th of 77 |
| 45 | Rogers Park | 77.3 yrs | 28th of 77 |
| 46 | Calumet Heights | 77.1 yrs | 29th of 77 |
| 47 | Hegewisch | 77.1 yrs | 29th of 77 |
| 48 | Pullman | 76.4 yrs | 30th of 77 |
| 49 | Riverdale | 76.4 yrs | 30th of 77 |
| 50 | South Deering | 76.2 yrs | 31st of 77 |
| 51 | Uptown | 76.0 yrs | 32nd of 77 |
| 52 | Morgan Park | 75.3 yrs | 33rd of 77 |
| 53 | Chicago Lawn | 75.2 yrs | 34th of 77 |
| 54 | Washington Height | 74.9 yrs | 35th of 77 |
| 55 | Avalon Park | 74.7 yrs | 36th of 77 |
| 56 | Humboldt Park | 74.5 yrs | 37th of 77 |
| 57 | Woodlawn | 74.5 yrs | 37th of 77 |
| 58 | New City | 74.4 yrs | 38th of 77 |
| 59 | Douglas | 74.1 yrs | 39th of 77 |
| 60 | Grand Boulevard | 74.1 yrs | 39th of 77 |
| 61 | Chatham | 74.0 yrs | 40th of 77 |
| 62 | Oakland | 73.6 yrs | 41st of 77 |
| 63 | Roseland | 72.9 yrs | 42nd of 77 |
| 64 | South Chicago | 72.7 yrs | 43rd of 77 |
| 65 | Auburn Gresham | 72.6 yrs | 44th of 77 |
| 66 | South Shore | 72.5 yrs | 45th of 77 |
| 67 | North Lawndale | 72.1 yrs | 46th of 77 |
| 68 | Austin | 71.9 yrs | 47th of 77 |
| 69 | Burnside | 71.9 yrs | 47th of 77 |
| 70 | East Garfield Park | 71.7 yrs | 48th of 77 |
| 71 | West Pullman | 71.6 yrs | 49th of 77 |
| 72 | Greater Grand Crossing | 71.1 yrs | 50th of 77 |
| 73 | Englewood | 70.7 yrs | 51st of 77 |
| 74 | West Englewood | 70.1 yrs | 52nd of 77 |
| 75 | Fuller Park | 69.8 yrs | 53rd of 77 |
| 76 | Washington Park | 68.9 yrs | 54th of 77 |
| 77 | West Garfield Park | 68.8 yrs | 55th of 77 |
Source: Chicago Data Portal — Life expectancy by community area (1990, 2000, 2010) · City of Chicago open data
Interactive Map
Click any community area to see its polygon boundary, civic indicators, local directory, and immersive digital twin entry point.
Loading Chicago community areas...
3D Community Twin
Each area page can open an immersive v4 viewer bounded to the official community polygon.
Camera-Aware Layers
Live video sources are tracked separately from traffic snapshot cameras for honest public display.
Civic Data Model
Portal data, incidents, events, permits, businesses, and reports can share the same community-area index.
All Community Areas
Showing 77 of 77 community areas
